Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford, Water Quality A5 |
---|---|
Author | Osborne M |
Title | Management of gully pots for improvemed runoff quality |
Publisher | Construction Industry Research and Information Association, 1998 |
Physical Description | 82p., harts |
Series | SSR Water Library, Water Quality A5 |
Notes | Abstract: Gully pots can have both beneficial and detrimental effects on water quality in recieving watercourses but thefactors that detrimine their behaviour are not known. This report attempts to minimise the detrimental effects of gully pots, through recommendations for the best management proctice. The information in this report is based on field and laboratory study of the behaviour of a selection of gully pots in different locations and on literature and anecdotal evidence. Contents: Introduction; Legal and Regulatory Framework; Project Methodology; Behaviour of Gully Pots; Guidance; Conclusions; Recommendations. This title has a duplicate on the shelf |
Keywords | Road Runoff Water quality |
3 Copies
SSR WATER LIBRARY MATERIALS
Copy ID: 54046000316834,
Library: SSR,
Location: SSR-WATER
Copy ID: 54046000302073,
Library: SSR,
Location: BED-SHELF
Copy ID: 54046000302081,
Library: SSR,
Location: BED-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.