Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Water Quality A4, A4B, A |
---|---|
Corporate Author | Construction Industry Research and Information Association |
Title | Management of gully pots for improved runoff quality |
Publisher | Construction Industry Research and Information Association, 1998 |
Physical Description | 36p., ill., charts |
Series | SSR Water Library, Water Quality A4, A4B, A4C |
Notes | Contents: Introduction; Legal and Regulatory Framework; Water Quality Framework; Guidance; Conclusions; Recommendations. |
Keywords | Gully Pots Water quality |
3 Copies
SSR WATER LIBRARU MATERIAL
Copy ID: 54046000316818,
Library: SSR,
Location: SSR-WATER
Copy ID: 54046000302099,
Library: SSR,
Location: BED-SHELF
Copy ID: 54046000302271,
Library: SSR,
Location: BED-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.