Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Treatment System A12, A1 |
---|---|
Author | Mitchell D |
Title | Means of Reducing Pollution from Gully Pots and Catch Pits - Phase 2 Report. |
Publisher | AEA Technology, 2000 |
Physical Description | 57p., ill., charts |
Series | SSR Water Library Treatment Systems A12, A12B. |
Notes | Abstract: Highway run-off contains a wide range of pollutants that are of concern in the wider environment. These pollutants include both heavy metal and hydrocarbon contaminats. While in many case the concentrations of these compounds are not sufficiently high to cause appreciable problems, in some circumstances their presence even at low levels may be undesirable. This investigationlooks at the possibility that biological treatment approaches could be utilized to limit the pollution risk arising from highway run-off. Contents: Introduction, Methods and Materials, Results, Discussion and Conclusions |
Keywords | Road Pollutants Treatment Systems |
2 Copies
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000316552,
Library: SSR,
Location: SSR-SHELF
Copy ID: 54046000295855,
Library: SSR,
Location: BED-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.