Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Treatment Systems A2 |
---|---|
Author | Pontier H |
Title | Construction wetlands for the treatmnets of runoff from the Newbury Bypass |
Publisher | University of Portsmouth, 2001 |
Physical Description | 6 leaves ill., charts |
Series | SSR Water Library Treatment Systems A2 |
Notes | Abstract: The A34 Newbury bypass crosses sensitive water courses and incorporates runoff-control systems. The series of treatment stages of each system comprises an oil onterceptor, silt trap, grassy slope and constructed wetland. In December 1998, a monitoring programme was initiated for one of the systems to evaluate the removal and behaviour of pollutants, and this paper presents the initial results. Future work will examine the mechanisms involved in metal removal and the fate of other pollutants. Content: Pond design, Materials and Methods, Results, Discussion, Conclusion. |
Keywords | Constructed Wetland Metal Partitioning Newbury Bypass Runoff |
1 Copy
SSR WATER LIBRARY MATERIALS
Copy ID: 54046000316453,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.