Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Runoff A44 |
---|---|
Author | Brady K C |
Title | A study of the quality of water within four corrugated steel culverts |
Publisher | Transport Research Laboratory, 1998 |
Physical Description | 16p. bill., charts, tables |
Series | SSR Water Library, Runoff A44 Project Report PR/CE/133/98 |
Notes | Contents: Introduction; Details of the Site Measurements; Details of the Laboratory Tests; Details of the Structures; Results of Site Monitoring; Results of Laboratory Tests; Discusion; Conclusion; References. |
Keywords | Road Runoff Water quality |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000302610,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.