Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Water Quality A64 |
---|---|
Corporate Author | Thames Water |
Title | Lower Colne study : environmental impact assessment report |
Publisher | Thames Water, 1988 |
Physical Description | vi,156p., charts, tables, maps |
Series | SSR Water Library, Water Quality A64 |
Notes | Contents: Introduction; Background to the Scheme; Engineering Strategy; Environmental Context; Key Issues; Engineering Option Evaluation; Environmental Assessment of the Preferred Engineering Scheme; Enhancement Opportunities; Conclusions |
Keyword | Water Pollution |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000302404,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.