Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Runoff A52 |
---|---|
Author | Wright J F |
Title | The invertebrate fauna of a small chalk stream in Berkshire, England, and the effect of intermittent flow |
Publisher | Arch. Hydrobiol, 1984 |
Physical Description | 12 leaves, charts, tables |
Series | SSR Water Library; Runoff A52 |
Notes | Abstract: The invertebrate fauna of the Winterbourne, which has intermittent flow in its upper sections, was examined for one year. An initial survey at 17 sites along the entire 8km long stream in February was followed by a bimonthly survey at the 10 downstream sites until December. The distribution of species was analysed and related to the flow regime. |
Keywords | Ecology Water quality |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000302347,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.