Highways Agency Reports
Report Data
Shelfmark | SSR/TWI/RR20 |
---|---|
Author | Abson D J |
Title | The influence of aluminium and oxygen on the microstructure of hot wire TIG weld for C-Mn steel |
Publisher | The Welding Institute, 1993 |
Physical Description | i, 10p., ill., charts, tables |
Series | Project Report: 472/1993 |
Notes | Contents: Introduction; Experimental Details; Chemical Analyses; Discussion; Acknowledgements. |
Keywords | A1 Additions Carbon Manganese Steels Cored Filler Wires Ferrite GTA Welding Microalloyed Steels Microstructure O Additions Weld Metal |
1 Copy
SSR LIBRARY MATERIAL
Copy ID: 54046000296440,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.