Highways Agency Reports
Report Data
Shelfmark | SSR/TRL/MIS15 |
---|---|
Author | Kennedy J V |
Title | Monitoring the effect on safety of reduced width lanes |
Publisher | Transport Research Laboratory, 1998 |
Physical Description | Variouspaging, charts |
Series | Tender No 3/180 |
Notes | Abstract: UK lane widths of 3.65m on motorways and on dual carriageway roads are similar to those in other European countries, which range from 3.5 tp 3.7m. While this contributes to the good safety of UK roads, reductions in lane width could lead to considerable savings in construction costs and allow greater flexibility in the use of existing roads. For example, the life of roads could be extended by shifting the wheel-tracks of heavy goods vehicles laterally across-section. re-marking the position of the running lanes would be easier if reduced width lanes were acceptable. It is this potential that the report here investigates. |
Keywords | Carriageway Monitoring Motorways |
1 Copy
TRL MISCELLANEOUS REPORT
Copy ID: 54046000303865,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.