Highways Agency Reports
Report Data
Shelfmark | SSR/TRL/862 |
---|---|
Author | Fenn M A |
Corporate Author | Transport Research Laboratory |
Title | Composite test report for test number N0027 |
Publisher | Transport Research Laboratory, 1995 |
Physical Description | 7 leaves, ill., charts |
Series | Mira report number 95-430027 |
Notes | 0.9t car/ 80 km/h impact speed / 0 impact angle (vehicle: zero of-set) impacting lorry mounted crash cushion |
Keyword | Road Accident |
1 Copy
CONTRACTOR REPORT
Copy ID: 54046000288702,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.