Highways Agency Reports
Report Data
Shelfmark | SSR/LON/3 |
---|---|
Corporate Author | London Accident Analysis Unit |
Title | Effectiveness of red light enforcement cameras on trunk roads in the London area |
Publisher | London Research Centre, 1999 |
Physical Description | 32p., charts, maps |
Notes | This report analysis the changes in accidents at a sample of controlled junctions and pelican crossing sites on trunk roads in London following introduction of enforcement cameras to record violations of red light traffic signals. |
Keyword | Traffic |
Personal Name | Devenport J Sparkes G Feltham C |
1 Copy
CONTRACTOR REPORTS
Copy ID: 54046000268860,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.