Bridge Failure Database
Truss bridge in Shepherdsville, Kentucky
Year | 1989 |
---|---|
Type | Rail |
Country | United States (108) |
Cause | Impact |
Details | Litter collector is higher than bridge clearance |
Fatalities | 0 |
Injuries | 0 |
Collapse | partial |
Phase | in service |
Period | 1941-1990 |
Continent | North America |
References | SCHEER, J., Versagen von Bauwerken, Band 1: Brücken, Ernst & Sohn, Berlin, 2000. MENZIES, J.B., Bridge Safety Targets, Report for the Highways Agency, Ref : HA5021C, 1996. |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.