Bridge Failure Database
Osijeg Bridge (Drau River)
Year | 1882 |
---|---|
Type | Rail |
Country | Serbia (5) |
Cause | Natural hazard (Flooding) |
Details | Flooding + scour of piers, train load |
Fatalities | 26 |
Injuries | 0 |
Collapse | partial |
Phase | in service |
Period | before 1900 |
Continent | Europe |
Reference | SCHEER, J., Versagen von Bauwerken, Band 1: Brücken, Ernst & Sohn, Berlin, 2000. |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.